RESULTS archive
2023 Autocross Results
event 1: 6-4-2023 Sunland Park Mall, El Paso, TX
novice class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Alan Lombardi | 2014 Porsche Cayman | BS | 22.902 | 18.734 |
2 | Ramon Gamez | 2005 Toyota MR2 | STR | 22.795 | 18.943 |
3 | Erick Pena | 2021 Suzuki Swift Sport | STH | 23.635 | 19.192 |
4 | Alvaro Reyes Diaz | 2011 Subaru Impreza WRX STI | SUA | 24.349 | 20.745 |
intermediate class
pro class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Alex Verduzco | 2017 Mazda Miata | CS | 22.276 | 18.066 |
2 | Jose Garcia-Rubio | 2005 Toyota MR2 | STR | 21.975 | 18.261 |
3 | Jocelyn Bujanba | 2017 Ford Fiesta ST | HS | 23.519 | 18.486 |
4 | Al Rodriguez | 2016 Miata MX5 | STR | 22.325 | 18.552 |
5 | Victor Bujanba | 2014 Birel Shifter Kart 125 | KM | 25.218 | 23.528 |
pro class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Gabriel Moreno | 2003 Chevy Corvette | AS | 21.652 | 17.820 |
2 | Mark Collins | 2022 Toyota GR86 | STR | 22.587 | 18.770 |
3 | Ron Collins | 2022 Toyota GR86 | STR | 24.517 | 20.374 |
fast times by PAX
Place | Driver | Vehicle | Class | PAX Index | PAX |
---|---|---|---|---|---|
1 | Gabriel Moreno | 2003 Chevy Corvette | AS | 0.823 | 17.820 |
2 | Alex Verduzco | 2017 Mazda Miata | CS | 0.811 | 18.066 |
3 | Jose Garcia-Rubio | 2005 Toyota MR2 | STR | 0.831 | 18.261 |
4 | Jocelyn Bujanba | 2017 Ford Fiesta ST | HS | 0.786 | 18.486 |
5 | Al Rodriguez | 2016 Miata MX5 | STR | 0.831 | 18.552 |
6 | Alan Lombardi | 2014 Porsche Cayman | BS | 0.818 | 18.734 |
7 | Mark Collins | 2022 Toyota GR86 | STR | 0.831 | 18.770 |
8 | Ramon Gamez | 2005 Toyota MR2 | STR | 0.831 | 18.943 |
9 | Erick Pena | 2021 Suzuki Swift Sport | STH | 0.812 | 19.192 |
10 | Ron Collins | 2022 Toyota GR86 | STR | 0.831 | 20.374 |
11 | Alvaro Reyes Diaz | 2011 Subaru Impreza WRX STI | SUA | 0.852 | 20.745 |
12 | Victor Bujanba | 2014 Birel Shifter Kart 125 | KM | 0.933 | 23.528 |
overall raw scores
Place | Driver | Vehicle | Class | Raw | Time behind |
---|---|---|---|---|---|
1 | Gabriel Moreno | 2003 Chevy Corvette | AS | 21.652 | |
2 | Jose Garcia-Rubio | 2005 Toyota MR2 | STR | 21.975 | (0.323) |
3 | Alex Verduzco | 2017 Mazda Miata | CS | 22.276 | (0.301) |
4 | Al Rodriguez | 2016 Miata MX5 | STR | 22.325 | (0.049) |
5 | Mark Collins | 2022 Toyota GR86 | STR | 22.587 | (0.262) |
6 | Ramon Gamez | 2005 Toyota MR2 | STR | 22.795 | (0.208) |
7 | Lombardi Alan | 2014 Porsche Cayman | BS | 22.902 | (0.107) |
8 | Jocelyn Bujanba | 2017 Ford Fiesta ST | HS | 23.519 | (0.617) |
9 | Erick Pena | 2021 Suzuki Swift Sport | STH | 23.635 | (0.116) |
10 | Alvaro Reyes Diaz | 2011 Subaru Impreza WRX STI | SUA | 24.349 | (0.714) |
11 | Ron Collins | 2022 Toyota GR86 | STR | 24.517 | (0.168) |
12 | Victor Bujanba | 2014 Birel Shifter Kart 125 | KM | 25.218 | (0.701) |
event 3: 10-22-2023 Sunland Park Mall, El Paso, TX
novice class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Adam Carson | Audi A3 | STH | 25.724 | 20.896 |
2 | Aaron Macias | 2015 Scion FRS | STX | 25.986 | 21.221 |
intermediate class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Allan Lombardi | 2014 Porsche Cayman | AS | 23.989 | 19.743 |
2 | Erick Pena | 2021 Suzuki Swift Sport | SMF | 25.351 | 21.472 |
pro class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Gabriel Moreno | 2003 Chevy Corvette | AS | 23.506 | 19.245 |
3 | Jose Garcia Rubio | 2005 Toyota MR2 | STR | 23.800 | 19.778 |
4 | Ron Collins | 2022 Toyota GR86 | STR | 24.975 | 20.754 |
junior kart class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Jacob Solis | 2021 Margay Junior Kart | Jr Kart | 24.042 | |
2 | Viktor Bujanda | Junior Kart | Jr Kart | 27.606 | |
3 | Ian Bujanda | Junior Kart | Jr Kart | 28.303 | |
4 | Valentina Moreno | Junior Kart | Jr Kart | 28.912 | |
fast times by PAX
Place | Driver | Vehicle | Class | PAX Index | PAX |
---|---|---|---|---|---|
1 | Gabriel Moreno | 2003 Chevy Corvette | AS | 0.823 | 19.245 |
2 | Alan Lombardi | 2014 Porsche Cayman | AS | 0.823 | 19.743 |
3 | Jose Garcia-Rubio | 2005 Toyota MR2 | STR | 0.821 | 19.778 |
4 | Ron Collins | 2022 Toyota GR86 | STR | 0.821 | 20.754 |
5 | Adam Carson | Audi A3 | STH | 0.812 | 20.896 |
6 | Aaron Macias | 2015 Scion FRS | STX | 0.817 | 21.231 |
7 | Erick Pena | 2021 Suzuki Swift Sport | SMF | 0.847 | 21.472 |
overall raw scores
Place | Driver | Vehicle | Class | RAW Time | |
---|---|---|---|---|---|
1 | Gabriel Moreno | 2003 Chevy Corvette | AS | 23.506 | |
2 | Jose Garcia Rubio | 2005 Toyota MR2 | STR | 23.800 | |
3 | Alan Lombardi | 2014 Porsche Cayman | AS | 23.989 | |
4 | Jacob Solis | 2021 Margay Junior Kart | Jr Kart | 24.042 | |
5 | Ron Collins | 2022 Toyota GR86 | STR | 24.975 | |
6 | Erick Pena | 2021 Suzuki Swift Sport | SMF | 25.351 | |
7 | Adam Carson | Audi A3 | STH | 25.724 | |
8 | Aaron Macias | 2015 Scion FRS | STX | 25.986 | |
9 | Viktor Bujanda | Junior Kart | Jr Kart | 27.606 | |
10 | Ian Bujanda | Junior Kart | Jr Kart | 28.303 | |
11 | Valentina Moreno | Junior Kart | Jr Kart | 28.912 |
event 4: 11-05-2023 Sunland Park Mall, El Paso, TX
novice class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Aaron Macias | 2015 Scion FRS | STX | 25.769 | 21.053 |
2 | Hector Maldonado Sr | 1999 Mazda Miata | ES | 27.359 | 21.668 |
3 | Hector Maldonado Jr | 1999 Mazda Miata | ES | 28.018 | 22.190 |
intermediate class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Alan Lombardi | 2014 Porsche Cayman | AS | 24.187 | 19.986 |
2 | Jonathan Felix | 2012 Golf GTI | STH | 25.535 | 20.734 |
3 | Daniel Swanberg | 2018 Ford Mustang | FS | 28.018 | 23.941 |
pro class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Max Allen | 2015 Ford Focus ST | STH | 23.928 | 19.429 |
2 | Otto Allen | 2015 Ford Focus ST | STH | 24.146 | 19.607 |
3 | Rush Allen | 2017 Ford Focus RS | STU | 23.695 | 19.667 |
4 | Chad Sage | 2023 Porsche GT4 RS | SSR | 23.418 | 19.812 |
5 | Gabriel Moreno | 2002 Chevrolet Corvette | AS | 24.265 | 19.970 |
6 | Jose Garcia-Rubio | 2005 Toyota MR2 | STR | 24.215 | 20.123 |
7 | Ron Collins | 2022 Toyota GR86 | STR | 26.080 | 21.672 |
junior kart class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Emiliano Garcia-Rubio | 2017 Benik Junior Kart | Jr Kart | 26.300 | |
2 | Jacobo Maynez | Go Kart 206 cc | Jr Kart | 27.709 | |
3 | Griffin Reese | 2020 CRG Hero Kart | Jr Kart | 28.031 | |
4 | Jocelyn Robles | 2021 Jr Kart | Jr Kart | 28.240 | |
5 | Valentina Moreno | 2019 Ricciardo AM-29 | Jr Kart | 28.373 | |
6 | Ian Bujanda | Junior Kart | Jr Kart | 29.568 | |
7 | Viktor Bujanda | Junior Kart | Jr Kart | 29.724 | |
8 | Aston Karsko | 2017 Tony Kart Cadet Class | Jr Kart | 32.718 |
fast times by PAX
Place | Driver | Vehicle | Class | PAX Index | PAX |
---|---|---|---|---|---|
1 | Max Allen | 2015 Ford Focus ST | STH | 0.812 | 19.429 |
2 | Otto Allen | 2015 Ford Focus ST | STH | 0.812 | 19.607 |
3 | Rush Allen | 2017 Ford Focus RS | STU | 0.830 | 19.667 |
4 | Chad Sage | 2023 Porsche GT4 RS | SSR | 0.846 | 19.812 |
5 | Gabriel Moreno | 2002 Chevrolet Corvette | AS | 0.823 | 19.970 |
6 | Alan Lombardi | 2014 Porsche Cayman | AS | 0.823 | 19.986 |
7 | Jose Garcia-Rubio | 2005 Toyota MR2 | STR | 0.831 | 20.123 |
8 | Jonathan Felix | 2012 Golf GTI | STH | 0.812 | 20.734 |
9 | Aaron Macias | 2015 Scion FRS | STX | 0.817 | 21.053 |
10 | Hector Maldonado Sr | 1999 Mazda Miata | ES | 0.792 | 21.668 |
11 | Ron Collins | 2022 Toyota GR86 | STR | 0.831 | 21.672 |
12 | Hector Maldonado Jr | 1999 Mazda Miata | ES | 0.792 | 22.190 |
13 | Daniel Swanberg | 2018 Ford Mustang | FS | 0.813 | 23.941 |
event 5: 12-03-2023 Sunland Park Mall, El Paso, TX
FTD: SSR-Pro #61 Chad Sage 2022 Porsche GT4RS 23.585 Run 9
novice class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Aaron Macias | 2015 Scion FRS | STX | 25.315 | 20.712 |
2 | Adam Carson | 2010 Audi A3 | STH | 27.550 | 22.371 |
intermediate class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Erick Pena | 2021 Suzuki Swift Sport | SMF | 25.370 | 21.488 |
pro class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Chad Sage | 2022 Porsche GT4RS | SSR | 23.585 | 19.953 |
2 | Gabriel Moreno | 2002 Chevrolet Corvette | AS | 24.499 | 20.163 |
junior kart class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Jacobo Maynez | Go Kart 206cc | Jr Kart | 26.618 | |
2 | Emiliano Garcia-Rubio | 2017 Benik Junior Kart | Jr Kart | 26.678 | |
3 | Reese Griffin | 2020 CRG Hero Kart | Jr Kart | 27.976 | |
4 | Valentina Moreno | 2021 Birel AM29 | Jr Kart | 28.876 | |
5 | Liam Reyes | 2021 Segway Ninebot G Kart | Jr Kart | 38.593 | |
fast times by PAX
Place | Driver | Vehicle | Class | PAX Index | PAX |
---|---|---|---|---|---|
1 | Chad Sage | 2022 Porsche GT4RS | SSR | 0.846 | 19.942 |
2 | Gabriel Moreno | 2003 Chevrolet Corvette | AS | 0.823 | 20.163 |
3 | Aaron Macias | 2015 Sicon FRS | STX | 0.817 | 20.712 |
4 | Erick Pena | 2021 Suzuki Swift Sport | SMF | 0.847 | 21.488 |
5 | Adam Carson | 2010 Audi A3 | STH | 0.812 | 22.371 |
6 | Jacobo Maynez | Go Kart 206cc | KM | 0.933 | 24.835 |
7 | Emiliano Garcia-Rubio | 2017 Benik Junior Kart | KM | 0.933 | 24.891 |
8 | Reese Griffin | 2020 GRC Hero Kart | KM | 0.933 | 26.102 |
9 | Valentina Moreno | Birel AM29 | KM | 0.933 | 26.941 |
10 | Liam Reyes | 2021 Segway Ninebot Go Kart | KM | 0.933 | 36.007 |
2022 Autocross Results
2020 autocross results
event 1: 6-27-20
novice class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Lorenzo Vargas | 2001 Honda Prelude | DSP | 38.21 | 32.172 |
2 | Javier Valles | 2016 Ford Focus SE | HS | 41.93 | 32.705 |
3 | Garrett Poole | 2019 Mini Cooper S | DS | 41.00 | 33.046 |
4 | Juan Gallo | 2007 Subaru WRX | GS | 41.83 | 33.129 |
5 | Salvador Valdiviezo | 2016 BMW M4 | BS | 40.96 | 33.341 |
6 | Lee Boone | 2009 Ford GT500 | CAM-C | 40.94 | 33.489 |
7 | Felix Matos | 2018 Chevy Camaro | CAM-C | 41.00 | 33.538 |
8 | Don MacKintosh | 2007 Pontiac Solstice | AS | 43.36 | 35.511 |
9 | Ever Rodriguez | 2006 Chevy Corvette | AS | 43.47 | 35.602 |
10 | Pablo Taylor | 2000 Honda Civic | STS | 45.44 | 36.897 |
11 | Gabriel Bayona | 1946 Ford Coupe | CAM-T | 46.55 | 38.031 |
intermediate class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Luis Hernandez | 2016 VW Golf R | DS | 35.82 | 28.807 |
2 | Jose Garcia-Rubio | 2005 Chevy Cobalt SS | GS | 37.79 | 29.929 |
3 | Ivan Rodriguez | 2017 Subaru BRZ | STX | 38.65 | 31.538 |
4 | Juan Perez | 2017 Subaru BRZ | STX | 38.86 | 31.709 |
5 | Anthony Carrier | 2018 Chevy Camaro | BS | 38.98 | 31.729 |
6 | Chris Ferman | 2005 Lotus Elise | ASP | 38.06 | 32.312 |
7 | Lorenzo Arvizo | 1979 Ford Mustang | CP | 38.99 | 33.180 |
8 | Daniel Montes | 1996 Honda Civic | SMF | 39.71 | 33.396 |
9 | Rene Aguliar | 2019 Hyundai Veloster | DS | 41.65 | 33.569 |
10 | Daniel Swanberg | 2001 Ford Mustang | FS | 42.60 | 34.208 |
11 | Schuyler Orecchio | 2005 Lotus Elise | ASP | 40.36 | 34.265 |
pro class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Luis Moreno | 1986 Honda Civic SI | HCR | 34.62 | 28.215 |
2 | Rush Allen | 2018 Porsche GT3 | SS | 34.99 | 28.761 |
3 | Sam Castillejos | 2001 Mazda Miata | ES | 36.34 | 28.853 |
4 | Max Allen | 2015 Ford Focus ST | STH | 35.74 | 29.056 |
5 | Otto Allen | 2018 Porsche GT3 | SS | 35.56 | 29.230 |
6 | Acavius Largo | 2005 Ford Fiesta ST | STH | 37.39 | 30.398 |
7 | Allen Gutierrez | 2018 Porsche GT3 | SSP | 35.69 | 30.444 |
8 | David Cook | 2008 Subaru STI | SM | 38.75 | 33.092 |
event 2: 6-28-20
novice class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Felix Matos | 2018 Chevy Camaro | CAM-C | 35.780 | 29.268 |
2 | Garrett Poole | 2019 Mini Cooper S | DS | 36.367 | 29.312 |
3 | Brian Lujan | Subaru WRX STI | DS | 36.368 | 29.313 |
4 | Lee Boone | 2009 Ford GT500 | CAM-C | 35.880 | 29.350 |
5 | Don McKinotosh | 2007 Pontiac Solstice | AS | 36.280 | 29.713 |
6 | Carlos Gamez | 2002 Subaru Impreza | GS | 38.048 | 30.134 |
7 | Pablo Taylor | 1996 Honda Civic | FSP | 36.780 | 30.270 |
8 | Lucas Moreno | 2004 Nissan 350Z | CS | 37.832 | 30.606 |
9 | Javier Valles | Ford Focus SE | HS | 39.360 | 30.701 |
10 | Joshua L | 2018 BMW 535 | FS | 39.162 | 31.447 |
11 | Gabriel Bayona | 1978 Chevy Corvette | CS | 40.640 | 32.878 |
12 | Ivy Orecchio | 2005 Lotus Elise | ASP | 40.600 | 34.469 |
13 | Moses Timenez | 2013 Chevy Camaro | FS | 46.910 | 37.669 |
14 | Salvador Valdivienzo | 2016 BMW M4 | BS | 38.019 | O/C |
15 | Sergio Peralta | 2002 Chevy Corvette | BS | 38.540 | O/C |
intermediate class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Luis Hernandez | 2016 VW Golf R | DS | 33.013 | 26.608 |
2 | Juan Perez | 2017 Subaru BRZ | STX | 33.950 | 27.712 |
3 | Jose Garcia-Rubio | 2005 Chevy Colbalt SS | GS | 36.253 | 28.712 |
4 | Chris Ferman | 2005 Lotus Elise | ASP | 33.910 | 28.790 |
5 | Lorenzo Arvizo | 1979 Ford Mustang | CP | 34.128 | 29.043 |
6 | Daniel Montes | 1996 Honda Civic | SMF | 35.801 | 30.109 |
7 | Schuyler Orecchio | 2005 Lotus Elise | ASP | 36.689 | 31.149 |
8 | Rene Aguilar | 2019 Hyundai Veloster | DS | 38.898 | 31.352 |
9 | Daniel Swanberg | 2001 Ford Mustang | FS | 40.032 | 32.146 |
pro class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Luis Moreno | 1986 Honda Civic SI | HCR | 31.860 | 25.966 |
2 | Otto Allen | 2018 Porsche GT3 | SS | 31.896 | 26.219 |
3 | Rush Allen | 2018 Porsche GT3 | SS | 32.160 | 26.436 |
4 | Sam Castillejos | 2001 Mazda Miata | ES | 33.370 | 26.496 |
5 | Max Allen | 2015 Ford Focus ST | STH | 33.325 | 27.090 |
6 | Acavius Largo | 2005 Ford Fiesta ST | STH | 33.980 | 27.626 |
7 | Greg Nemcek | 2013 Mini Cooper S | STX | 34.450 | 28.111 |
8 | David Cook | 2008 Subaru STI | SM | 35.102 | 29.997 |
event 3: 7-18-20
novice class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Javier Valles | 2016 Ford Focus SE | HS | 39.876 | 31.103 |
2 | Rene Aguilar | 2019 Hyundai Veloster N | DS | 38.764 | 31.244 |
3 | Salvador Valdiviezo | 2016 BMW M4 | BS | 38.624 | 31.440 |
4 | Erik Macias | 2005 Honda S2000 | STR | 38.078 | 31.491 |
5 | Hernan Alvarez | 2012 Porsche 911 Carrera S | AS | 38.608 | 31.602 |
6 | Lee Boone | 2007 Pontiac Solstice GXP Turbo | AS | 38.642 | 31.648 |
7 | Eber Rodriquez | 1997 Mazda Miata | STS | 39.139 | 31.781 |
8 | Oliver Christy | 2014 Ford Mustang | FS | 39.853 | 32.002 |
9 | Kameron Keoho | 1997 Honda Civic | STS | 40.358 | 32.722 |
10 | Cory Polk | 2003 Ford Mustang | CAM-C | 40.865 | 33.428 |
11 | Donald Mackintosh | 2007 Pontiac Solstice GXP Turbo | AS | 41.474 | 33.967 |
12 | Gilberto Orozco Sr. | 2015 Audi A4 | DS | 42.189 | 34.004 |
13 | Gilberto Orozco Jr. | 2015 Ford Mustang | FS | 45.389 | 36.447 |
14 | Pedro Sanchez | 2013 Subaru BRZ | STX | 44.848 | 36.596 |
15 | Ivy Orecchio | 2005 Lotus Elise | ASP | 43.720 | 37.118 |
16 | Jeff Mayo | 1992 Chevrolet Camaro | FS | 48.008 | 38.550 |
intermediate class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Luis Hernandez | 2016 VW Golf R | DS | 35.330 | 28.476 |
2 | Alex Verduzco | 2017 Mazda ND | CS | 36.032 | 29.150 |
3 | Jose Garcia-Rubio | 2005 Chevrolet Cobalt SS | GS | 37.281 | 29.527 |
4 | Lorenzo Vargas | 2001 Honda Prelude | DSP | 36.138 | 30.428 |
5 | Anthony Carrier | 2018 Chevy Camaro SS 1LE | BS | 38.308 | 31.183 |
6 | Lorenzo Arvizo | 1979 Ford Mustang GT | CP | 37.885 | 32.240 |
7 | Juan Perez | 1999 Mazda Miata | ES | 40.828 | 32.459 |
8 | Daniel Montes | 1996 Honda Civic | SMF | 38.919 | 32.731 |
9 | Schuyler Orecchio | 2005 Lotus Elise | ASP | 39.907 | 33.881 |
pro class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Otto Allen | 2018 Porsche GT3 | SSP | 33.568 | 27.593 |
2 | Luis Moreno | 1986 Honda Civic Si | HCR | 34.253 | 27.916 |
3 | Sam Castillejos | 2001 Mazda Miata | ES | 35.399 | 28.107 |
4 | Rush Allen | 2017 Ford Focus RS | STU | 34.193 | 28.312 |
5 | Russell Allen | 2018 Porsche GT3 | SS | 34.565 | 28.412 |
6 | Max Allen | 2015 Ford Focus ST | STH | 35.175 | 28.598 |
event 4: 7-19-20
novice class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Hernan Alvarez | 2012 Porsche 911 Carrera S | AS | 30.720 | 25.160 |
2 | Lee Boone | 2007 Pontiac Solstice GXP Turbo | AS | 31.019 | 25.405 |
3 | Rene Aguilar | 2019 Hyundai Veloster N | DS | 31.837 | 25.661 |
4 | Josean Arce | 2006 Mitsubishi EVO | STU | 31.011 | 25.677 |
5 | Salvador Valdiviezo | 2016 BMW M4 | BS | 31.752 | 25.846 |
6 | Lucas Moreno | 2004 Nissan 350Z | CS | 32.282 | 26.116 |
7 | Oliver Christy | 2014 Ford Mustang | FS | 32.778 | 26.321 |
8 | Donald Mackintosh | 2007 Pontiac Solstice GXP Turbo | AS | 32.288 | 26.444 |
9 | Javier Valles | 2016 Ford Focus SE | HS | 33.990 | 26.512 |
10 | A.J. Pelen | 2017 Honda Civic Si | GS | 34.897 | 27.638 |
11 | Cory Polk | 2003 Ford Mustang | CAM-C | 34.185 | 27.963 |
12 | Gilberto Orozco Sr. | 2015 Audi A4 | DS | 35.254 | 28.415 |
13 | Pedro Sanchez | 2013 Subaru BRZ | STX | 35.338 | 28.836 |
14 | Gilberto Orozco, Jr. | 2015 Ford Mustang | FS | 36.867 | 29.604 |
15 | Jeff Mayo | 1992 Chevrolet Camaro | FS | 37.381 | 30.017 |
16 | Megan Owen | 2016 Ford Focus SE | HS | 38.582 | 30.094 |
17 | Erik Macias | 2005 Honda S2000 | STR | 38.078 | 31.491 |
18 | Ivy Orecchio | 2005 Lotus Elise | ASP | 38.156 | 32.394 |
intermediate class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Luis Hernandez | 2016 VW Golf R | DS | 29.132 | 23.480 |
2 | Jose Garcia-Rubio | 2005 Chevrolet Cobalt SS | GS | 30.273 | 23.976 |
3 | Alex Verduzco | 2017 Mazda ND | CS | 30.003 | 24.272 |
4 | David Cook | 2001 Mazda Miata | ES | 31.173 | 24.751 |
5 | Ivan Rodriquez | 2017 Subaru BRZ | STX | 30.497 | 24.886 |
6 | Johnny Hernandez | 2001 Honda Prelude | DSP | 30.336 | 25.543 |
7 | Juan Perez | 1999 Mazda Miata | ES | 32.182 | 25.553 |
8 | Lorenzo Vargas | 2001 Honda Prelude | DSP | 30.552 | 25.725 |
9 | Anthony Carrier | 2018 Chevrolet Camaro SS 1LE | BS | 31.887 | 25.956 |
10 | Lorenzo Arvizo | 1979 Ford Mustang GT | CP | 31.434 | 26.750 |
11 | Daniel Montes | 1996 Honda Civic | SMF | 32.424 | 27.269 |
12 | Schuyler Orecchio | 2005 Lotus Elise | ASP | 32.895 | 27.928 |
pro class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Russell Allen | 2018 Porsche GT3 | SSP | 27.822 | 22.870 |
2 | Otto Allen | 2018 Porsche GT3 | SS | 28.176 | 23.161 |
3 | Luis Moreno | 1986 Honda Civic Si | HCR | 28.490 | 23.219 |
4 | Rush Allen | 2017 Ford Focus RS | STU | 28.254 | 23.394 |
5 | Sam Castillejos | 2001 Mazda Miata | ES | 29.571 | 23.479 |
6 | Max Allen | 2015 Ford Focus ST | STH | 30.099 | 24.470 |
event 5: 8-08-20
novice class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Lee Boone | 2007 Pontiac Solstice GXP Turbo | AS | 35.204 | 28.832 |
2 | Enrique Salazar | 2015 Scion FR-S | STS | 35.642 | 28.834 |
3 | Josue Olivencia | 2017 Ford Focus ST | STH | 35.822 | 29.123 |
4 | Erik Macias | 2005 Honda S2000 | STR | 36.103 | 29.857 |
5 | Rene Aguilar | 2019 Hyundai Veloster N | DS | 37.170 | 29.960 |
6 | Hernan Alvarez | 2012 Porsche 911 Carrera S | AS | 36.953 | 30.265 |
7 | Alex Verduzco Jr | 2017 Mazda ND | CS | 37.689 | 30.490 |
8 | Donald Mackintosh | 2007 Pontiac Solstice GXP Turbo | AS | 37.805 | 30.962 |
9 | Javier Valles | 2016 Ford Focus SE | HS | 40.849 | 31.862 |
10 | Jeff Mayo | 1992 Chevrolet Camaro | FS | 40.503 | 32.524 |
11 | Lucas Moreno | 2004 Nissan 350Z | CS | 40.925 | 33.108 |
12 | Peter Ramos | 2017 Toyota 86 | STS | 40.781 | 33.114 |
13 | Clayton Shoot | 1984 Chevy Corvette | BS | 43.137 | 35.114 |
14 | Andrew Fish | 2019 VW Golf R | DS | O/C | O/C |
intermediate class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Jose Garcia-Rubio | 2005 Chevrolet Cobalt SS | GS | 34.161 | 27.056 |
2 | Gabriel Moreno | 2003 Chevy Corvette Z06 | AS | 33.307 | 27.208 |
3 | Juan Perez | 1999 Mazda Miata | ES | 34.393 | 27.308 |
4 | Al Rodriquez | 2016 Mazda Miata ND | STR | 33.939 | 28.068 |
5 | Alex Verduzco | 2017 Mazda ND | CS | 34.873 | 28.212 |
6 | Luis Hernandez | 1986 Porsche 944 | ES | 35.986 | 28.573 |
7 | Asa Allen | 2018 Chevy Corvette GS | SS | 36.485 | 29.991 |
8 | Lorenzo Arvizo | 1979 Ford Mustang GT | CP | 36.417 | 30.991 |
9 | Daniel Swanberg | 2001 Ford Mustang | FS | 39.402 | 31.640 |
10 | Eli Woody | Legends Race Car | FM | 36.791 | 33.517 |
pro class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Otto Allen | 2018 Porsche GT3 | SS | 30.717 | 25.249 |
2 | Russell Allen | 2018 Porsche GT3 | SS | 31.158 | 25.612 |
3 | Rush Allen | 2017 Ford Focus RS | STU | 32.102 | 26.580 |
4 | Luis Moreno | 1986 Honda Civic Si | HCR | 33.051 | 26.937 |
5 | Max Allen | 2015 Ford Focus ST | STH | 34.297 | 27.883 |
event 6: 8-09-20
novice class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Rene Aguilar | 2019 Hyundai Veloster N | DS | 36.741 | 29.613 |
2 | Josue Olivencia | 2017 Ford Focus ST | STH | 36.733 | 29.864 |
3 | Alex Verduzco Jr | 2017 Mazda ND | CS | 37.657 | 30.465 |
4 | Lee Boone | 2007 Pontiac Solstice GXP Turbo | AS | 37.761 | 30.926 |
5 | Donald Mackintosh | 2007 Pontiac Solstice GXP Turbo | AS | 38.075 | 31.183 |
6 | Javier Valles | 2016 Ford Focus SE | HS | 40.051 | 31.240 |
7 | Lucas Moreno | 2004 Nissan 350Z | CS | 38.905 | 31.474 |
8 | Erik Macias | 2005 Honda S2000 | STR | 38.110 | 31.517 |
9 | Enrique Salazar | 2015 Scion FR-S | STS | 39.101 | 31.633 |
10 | Clayton Shoot | 1984 Chevy Corvette | BS | 40.035 | 32.588 |
11 | Peter Ramos | 2017 Toyota 86 | STS | 41.995 | 34.100 |
12 | Jeff Mayo | 1992 Chevrolet Camaro | FS | 42.665 | 34.260 |
intermediate class
Place | Driver | Vehicle | Class | Raw | PAX |
---|---|---|---|---|---|
1 | Gabriel Moreno | 2003 Chevy Corvette Z06 | AS | 34.666 | 28.391 |
2 | Alex Verduzco | 2017 Mazda ND | CS | 35.275 | 28.537 |
3 | Juan Perez | 1999 Mazda Miata | ES | 36.138 | 28.694 |
4 | Jose Garcia-Rubio | 2005 Chevrolet Cobalt SS | GS | 36.407 | 28.834 |
5 | Al Rodriquez | 2016 Mazda Miata ND | STR | 35.486 | 29.347 |
